Bijgaande treft u de meeste recente shortsell updates van de aandelen genoteerd in Nederland, Belgie, Duitsland en Engeland. Dit overzicht wordt dagelijks geplaatst.
datum | aandeel | shorter | short% |
---|---|---|---|
12-10 | Brunel International | JPMorgan Asset Management (UK) Ltd. | 0,61 |
12-10 | TomTom | PDT Partners, LLC | 0,52 |
12-10 | SBM Offshore | D.E. Shaw & Co., L.P. | 0,49 |
12-10 | SBM Offshore | AHL Partners LLP | 0,48 |
12-10 | Ablynx | BlackRock Investment Management (UK) Limited | 0,5 |
datum | aandeel | shorter | short% |
---|---|---|---|
11-10 | Ablynx | Bnp Paribas Sa | 0,5 |
11-10 | Nyrstar | Macquarie Funds Management Hong Kong Limited | 0,78 |
11-10 | Proximus | Citadel Advisors Llc | 0,98 |
10-10 | Fagron | Systematica Investments Limited | 0,72 |
7-10 | Econocom | Bnp Paribas Sa | 0,64 |
datum | aandeel | shorter | short% |
---|---|---|---|
13-10 | Kontron | Blackrock Investment Management (Uk) Limited | 0,68 |
13-10 | Nyrstar | Blackrock Investment Management (Uk) Limited | 1,09 |
13-10 | Imtech | Marshall Wace Llp | 0,7 |
13-10 | Rheinmetall | The Goldman Sachs Group, Inc. | 0,57 |
13-10 | Heidelberger Druckmaschinen | Worldquant, Llc | 1 |
datum | aandeel | shorter | short% |
---|---|---|---|
10-10 | Blancco Technology Group Plc | Gsa Capital Partners Llp | 0.49 |
10-10 | Cairn Energy Homes Plc | Numeric Investors Llc | 0.62 |
7-10 | Barratt Developments Plc | Millennium International Management Lp | 0.80 |
7-10 | Cairn Energy Homes Plc | Gsa Capital Partners Llp | 0.70 |
7-10 | Cairn Energy Homes Plc | Numeric Investors Llc | 0.51 |
ValueSpectrum News wire: +31 084-0032-842
news@valuespectrum.com
Copyright analist.be B.V.
All rights reserved. Any redistribution, duplication or archiving prohibited. analist.be doesn't warrant the accuracy of any News Content provided and shall not be liable for any errors, inaccuracies or for any actions taken in reliance thereon.