Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Afarak Group 0.34 0.00 0.00% -4.86 0.00 %
Alcoa 36.33 -0.84 -2.26% -39.92 0.00 %
Allegheny Technologies 60.78 -1.08 -1.75% -4.89 0.00 %
Alternative Investment Corp 0.52 0.00 0.00% -0.15 0.00 %
Amag Austria Metall 24.20 0.00 0.00% 78.06 2.07 %
American Battery Metals Corp 1.17 -0.05 -4.10% -23.40 0.00 %
American Graphite Technologies Inc 0.01 0.00 0.00% -1.00 0.00 %
American Lithium Minerals Inc 0.04 0.00 0.00% 0.00 0.00 %
American Sierra Gold Corp 0.01 0.00 0.00% 0.17 0.00 %
AMG 16.01 +0.47 3.02% -10.89 1.31 %
Ampco-Pittsburgh 2.10 -0.08 -3.67% 3.89 0.00 %
Antofagasta 1799.50 +1.00 0.06% 3528.43 0.03 %
Aperam 27.60 -0.64 -2.27% 12.66 5.40 %
ArcelorMittal 26.85 +0.17 0.64% -41.95 0.97 %
Aurubis 82.70 -0.10 -0.12% 13.90 1.57 %
Auryn Mining Corp 0.71 -0.08 -10.13% 0.00 0.00 %
Avisma 35000.00 0.00 0.00% 19.55 2.53 %
Barrel Energy Inc 0.01 0.00 0.00% -1.00 0.00 %
Bekaert 34.14 +0.24 0.71% 16.26 2.05 %
Bonanza Goldfields Corp 0.02 0.00 0.00% 0.00 0.00 %
Boryszew 5.14 -0.06 -1.15% 3.72 0.00 %
Botanical Research in Motion Labs International Inc 0.05 0.00 0.00% -0.05 0.00 %
Carpenter Technology Corp 186.59 +1.45 0.78% 9329.50 0.43 %
Century Aluminum Company 20.16 -1.60 -7.35% -14.61 0.00 %
Cliffs Natural Resources 10.56 -0.74 -6.55% -33.00 0.00 %
Coeur Mining Inc 7.29 +0.31 4.44% 66.27 0.00 %
Commercial Metals Co 50.04 +0.21 0.42% 21.57 0.96 %
Compass Minerals International Inc 11.46 +0.04 0.35% 6.26 25.13 %
Comstock Mining Inc 0.37 0.00 0.00% 0.76 0.00 %
Constellium N.V. 9.40 -0.06 -0.63% -62.67 0.00 %
Eastern Goldfields Inc 0.02 0.00 0.00% -0.40 0.00 %
Energy Finders Inc 0.03 0.00 0.00% 0.00 0.00 %
Enertopia Corp 0.08 -0.04 -33.33% 0.00 0.00 %
Eramet 55.45 +0.40 0.73% -2.18 0.00 %
Favo Realty Inc 0.59 +0.02 3.51% -2.27 0.00 %
Freeport-McMoran 37.96 +0.37 0.98% 92.59 0.00 %
Friedman Industries Inc 16.96 -0.22 -1.28% -22.61 0.71 %
Global Gold Corp 0.67 0.00 0.00% -0.08 0.00 %
Globe Specialty Metals Inc 4.13 +0.02 0.49% -2.83 0.00 %
GMK Noril'skiy nikel 140.38 0.00 0.00% 0.09 1171.51 %