Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 20.03 -2.51 -11.14% 12.21 0.00 %
Agrana Beteiligungs 10.90 +0.55 5.31% 24.22 7.06 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 173.18 +12.58 7.83% 37.08 1.44 %
Air Products & Chemicals 257.58 -1.52 -0.59% 30.34 2.01 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 51.28 +1.28 2.56% 15.63 3.24 %
Albemarle 53.02 -5.08 -8.74% 15.06 2.87 %
American Biltrite Inc 90.00 +5.00 5.88% -0.63 0.00 %
Arkema 61.35 +0.50 0.82% 15.49 4.07 %
Avantium 0.78 -0.14 -15.22% -0.89 0.00 %
Axalta Coating Systems Ltd 30.88 -2.94 -8.69% 59.38 0.00 %
Azelis 15.08 -1.47 -8.88% 50.27 0.00 %
Bachem Holding 47.34 +2.70 6.05% 42.27 1.37 %
Baltic International USA Inc 0.01 0.00 0.00% -0.50 0.00 %
BASF 41.95 +1.26 3.10% -36.48 7.87 %
Bayer 21.03 +1.20 6.05% -1.97 9.51 %
BioLargo Inc 0.24 -0.04 -14.29% -6.00 0.00 %
Burcon Nutrascience 0.06 +0.01 20.00% -1.00 0.00 %
Celanese Corp 39.31 -1.20 -2.96% 2.35 6.31 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 11.32 -1.74 -13.32% 8.58 8.83 %
China Dasheng Biotechnology Co 0.06 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 1.80 -0.11 -5.76% 0.00 0.00 %
Clariant 8.51 +0.89 11.68% 3.58 0.00 %
Covestro 59.30 +0.30 0.51% 23.91 2.19 %
Croda International 2710.00 +87.00 3.32% 1748.39 0.03 %
Dottikon 185.40 +15.40 9.06% 71.03 0.00 %
Dow Chemical Company 28.12 +0.60 2.18% 17.15 9.96 %
Dow Inc 28.12 -6.77 -19.40% 17.15 9.96 %
DSM-Firmenich 90.28 +6.18 7.35% 31.24 2.26 %
Eastman Chemical 76.94 +3.29 4.47% 21.98 3.43 %
Ecolab 231.51 +1.18 0.51% -55.12 0.81 %
E I du Pont de Nemours and Co 53.51 -3.31 -5.83% 0.00 0.00 %
Element Solutions Inc 18.00 -4.69 -20.67% 60.00 0.28 %
Energy and Environmental Services Inc 0.05 -0.02 -28.57% -1.00 0.00 %
EnzymeBioSystems 0.32 0.00 0.00% -0.00 0.00 %
Ercros 2.92 +0.19 6.96% 48.67 0.00 %
Evonik 18.73 +0.82 4.58% 18.73 6.14 %