Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 9.20 -0.30 -3.16% -27.94 0.00 %
Akoustis Technologies Inc 0.06 0.00 0.00% -0.06 0.00 %
Alaska Power & Telephone Co 53.40 0.00 0.00% 74.17 3.60 %
Allete 64.01 0.00 0.00% 20.07 3.86 %
Alpine 4 Technologies Ltd 0.01 0.00 0.00% -0.25 0.00 %
American Superconductor Corp 27.04 +3.56 15.16% -28.99 0.00 %
Amphenol 68.22 -0.14 -0.20% 34.88 0.76 %
Applied DNA Sciences Inc 0.18 -0.01 -5.26% -0.06 0.00 %
Arlo Technologies Inc 10.56 -0.07 -0.66% -8.18 0.00 %
Arrow Electronics Inc 119.13 -16.67 -12.28% 18.28 0.00 %
Atkore International Group Inc 88.39 +2.88 3.37% 27.58 0.00 %
Aura Systems Inc 0.24 -0.08 -25.00% -6.40 0.00 %
Avangrid Inc 35.58 -0.12 -0.34% 18.99 4.93 %
Badger Meter 202.85 -2.11 -1.03% 121.28 0.34 %
Bang & Olufsen 9.06 +0.01 0.11% -1.44 0.00 %
Bloom Energy Corp 10.82 +0.72 7.13% -8.86 0.00 %
Bonal International Inc 0.59 0.00 0.00% -19.67 16.95 %
Broadwind Energy 2.07 +0.15 7.81% -21.33 0.00 %
Burkhalter 89.00 -0.40 -0.45% 36.79 2.68 %
Capstone Companies Inc 0.01 0.00 0.00% -0.20 0.00 %
Carlo Gavazzi 204.00 -4.00 -1.92% 24.33 0.00 %
Cembre 38.10 -0.50 -1.30% 34.16 2.33 %
Cemtrex Inc 0.22 -0.07 -24.14% -0.01 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 +0.01 100.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 51.40 -1.00 -1.91% 36.39 1.91 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
Clean Energy Technologies Inc 0.76 +0.03 4.11% -4.06 0.00 %
CLST Holdings Inc 0.02 -0.01 -33.33% 0.02 7000.00 %
Coda Octopus Group Inc 8.70 +0.04 0.46% 28.87 0.00 %
Cofidur 346.00 +10.00 2.98% -10.14 0.00 %
Coretec Group Inc 0.02 +0.01 100.00% -1.00 0.00 %
Corning 47.02 -1.02 -2.12% 88.96 1.83 %
Cortelco Systems Puerto Rico Inc 1.15 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.52 +0.07 4.83% 20.71 0.00 %
Crawford United Corp 37.06 -0.47 -1.25% 21.32 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 438.00 -36.00 -7.59% 2060.87 2.11 %
Defense Technologies International Corp 0.04 0.00 0.00% -0.00 0.00 %