Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 6.93 7.93 19.63
Just Eat Takeaway.com N.V. 4.94 7.91 15.37
AMG Critical Materials N.V. 4.47 7.89 10.45
Pharming Group N.V. 5.44 7.05 12.89
PostNL N.V. 3.58 3.97 9.78
TomTom N.V. 3.78 3.78 6.65
OCI N.V. 3.07 3.7 3.7
Aperam S.A. 2.69 3.11 5.07
Basic-Fit N.V. 1.49 2.91 11.84
BE Semiconductor Industries N.V. 1.98 2.5 9.89
Galapagos NV 2.19 2.19 3.66
Ebusco Holding N.V. 0.0 2.19 4.06
Akzo Nobel N.V. 1.77 1.77 1.77
Avantium N.V. 1.5 1.5 2.76
Signify N.V. 1.06 1.49 5.91
Flow Traders Ltd. 0.88 1.48 4.36
IMCD N.V. 0.5 1.1 2.07
Koninklijke Ahold Delhaize N.V. 0.98 0.98 0.98
Koninklijke KPN N.V. 0.98 0.98 1.78
CM.com N.V. 0.93 0.93 4.3
TKH Group N.V. 0.89 0.89 0.89
ASR Nederland N.V. 0.8 0.8 2.11
Vivoryon Therapeutics N.V. 0.79 0.79 2.2
Randstad N.V. 0.7 0.7 1.19
ARCADIS N.V. 0.0 0.69 2.14
ArcelorMittal S.A. 0.68 0.68 2.37
InPost S.A. 0.6 0.6 1.99
Fugro N.V. 0.0 0.2 3.93
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Unibail-Rodamco 0.0 0.0 0.58
Ordina N.V. 0.0 0.0 0.45
SBM Offshore N.V. 0.0 0.0 3.8
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke Philips N.V. 0.0 0.0 3.69
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
Universal Music Group N.V. 0.0 0.0 0.53
Vastned Retail N.V. 0.0 0.0 0.0
Ferrovial SE 0.0 0.0 0.5
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Corbion N.V. 0.0 0.0 0.92
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36