Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 5.09 7.43 19.7
AMG Critical Materials N.V. 4.78 6.95 8.96
Just Eat Takeaway.com N.V. 4.8 5.76 14.13
Pharming Group N.V. 3.86 5.74 12.07
Galapagos NV 3.68 3.68 4.66
TomTom N.V. 3.17 3.66 6.53
PostNL N.V. 0.93 2.86 8.58
OCI N.V. 1.66 2.78 2.78
Basic-Fit N.V. 1.45 2.55 11.07
BE Semiconductor Industries N.V. 1.34 2.28 10.19
Akzo Nobel N.V. 1.81 1.81 1.81
TKH Group N.V. 1.77 1.77 1.77
Avantium N.V. 0.0 1.61 2.87
Aperam S.A. 1.47 1.48 3.86
Fugro N.V. 1.47 1.47 5.4
ArcelorMittal S.A. 1.42 1.42 2.66
Ebusco Holding N.V. 0.64 1.12 4.7
IMCD N.V. 0.49 1.09 2.06
Koninklijke Ahold Delhaize N.V. 0.52 1.01 1.01
Signify N.V. 0.49 0.96 5.81
InPost S.A. 0.8 0.8 2.19
ASR Nederland N.V. 0.79 0.79 2.1
ARCADIS N.V. 0.7 0.7 2.15
Randstad N.V. 0.64 0.64 1.13
Flow Traders Ltd. 0.0 0.6 3.48
Brunel International N.V. 0.5 0.5 0.5
Vivoryon Therapeutics N.V. 0.49 0.49 1.9
Koninklijke KPN N.V. 0.48 0.48 1.28
ASML Holding N.V. 0.0 0.0 0.49
Unibail-Rodamco 0.0 0.0 0.58
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
SBM Offshore N.V. 0.0 0.0 3.8
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke Philips N.V. 0.0 0.0 3.69
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
CM.com N.V. 0.0 0.0 2.4
Universal Music Group N.V. 0.0 0.0 0.53
Vastned Retail N.V. 0.0 0.0 0.0
NEPI Rockcastle N.V. 0.0 0.0 0.47
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Corbion N.V. 0.0 0.0 0.92
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36