| Aandeel |
Verkopen |
Houden |
Kopen |
Slotkoers |
Gem.koersd. |
Ver.rend. |
| EXMAR | 1 | 1 | 2 | 5,75 | 11,75 | 104,35% |
| GALAPAGOS | 0 | 0 | 4 | 8,30 | 13,40 | 61,45% |
| REALDOLMEN | 0 | 0 | 2 | 15,88 | 24,50 | 54,28% |
| ABLYNX | 0 | 0 | 1 | 7,83 | 11,00 | 40,49% |
| SPECTOR PHOTO GROUP | 0 | 0 | 1 | 0,72 | 1,00 | 38,89% |
| SAPEC | 0 | 1 | 0 | 58,00 | 80,00 | 37,93% |
| I.R.I.S. | 0 | 0 | 1 | 40,65 | 56,00 | 37,76% |
| KBC ANCORA | 2 | 1 | 0 | 17,27 | 23,60 | 36,65% |
| TIGENIX | 0 | 1 | 3 | 4,07 | 5,50 | 35,14% |
| FOYER | 0 | 0 | 1 | 41,70 | 55,00 | 31,89% |
| ALFACAM GROUP | 0 | 1 | 1 | 6,75 | 8,90 | 31,85% |
| FLUXYS | 0 | 0 | 1 | 2300,00 | 3000,00 | 30,43% |
| TUBIZE-FIN | 0 | 0 | 1 | 25,90 | 33,50 | 29,34% |
| OPTION | 0 | 3 | 0 | 0,68 | 0,88 | 28,68% |
| IBA | 0 | 0 | 2 | 8,06 | 10,00 | 24,07% |
| CFE | 0 | 1 | 2 | 39,93 | 48,00 | 20,21% |
| EVS BROADCASTING | 1 | 0 | 3 | 41,87 | 49,83 | 19,02% |
| FORTIS BE | 4 | 5 | 14 | 2,76 | 3,25 | 17,95% |
| DEVGEN | 0 | 0 | 1 | 10,50 | 12,20 | 16,19% |
| QUEST FOR GROWTH | 0 | 1 | 1 | 4,53 | 5,25 | 15,89% |
| NYRSTAR | 0 | 1 | 8 | 10,36 | 11,98 | 15,64% |
| MELEXIS (D) | 0 | 3 | 4 | 7,72 | 8,88 | 14,96% |
| BREDERODE | 0 | 0 | 2 | 16,26 | 18,50 | 13,78% |
| ROULARTA | 0 | 1 | 0 | 15,84 | 18,00 | 13,64% |
| HAMON | 0 | 0 | 2 | 30,54 | 34,50 | 12,97% |
| GBL | 0 | 1 | 5 | 65,20 | 73,50 | 12,73% |
| TESSENDERLO CHEMIE | 0 | 4 | 1 | 21,92 | 24,67 | 12,53% |
| ZETES | 0 | 0 | 2 | 16,20 | 18,00 | 11,11% |
| HENEX | 0 | 0 | 1 | 39,30 | 43,50 | 10,69% |
| DEXIA | 9 | 6 | 4 | 4,33 | 4,78 | 10,46% |
| RESILUX | 0 | 0 | 2 | 49,85 | 55,00 | 10,33% |
| ASCENCIO (D) | 0 | 1 | 0 | 43,00 | 47,00 | 9,30% |
| ARSEUS | 0 | 1 | 7 | 9,16 | 10,00 | 9,17% |
| TER BEKE | 0 | 0 | 3 | 52,10 | 56,87 | 9,15% |
| RHJ INTERNATIONAL | 0 | 0 | 2 | 6,44 | 7,00 | 8,70% |
| SOFINA | 0 | 0 | 2 | 66,72 | 72,50 | 8,66% |
| RECTICEL | 0 | 0 | 3 | 7,14 | 7,75 | 8,54% |
| VAN DE VELDE | 0 | 0 | 3 | 32,60 | 35,00 | 7,36% |
| GLOBAL GRAPHICS | 0 | 2 | 0 | 1,63 | 1,75 | 7,36% |
| D'IETEREN | 0 | 0 | 4 | 342,09 | 366,75 | 7,21% |
| MOBISTAR | 8 | 7 | 2 | 43,76 | 46,65 | 6,61% |
| ATENOR GROUP | 0 | 2 | 0 | 38,52 | 41,00 | 6,44% |
| LOTUS BAKERIES | 0 | 0 | 2 | 379,50 | 403,50 | 6,32% |
| SOLVAY | 3 | 7 | 6 | 73,51 | 77,36 | 5,24% |
| THROMBOGENICS | 0 | 0 | 1 | 16,20 | 17,00 | 4,94% |
| KINEPOLIS GROUP | 0 | 0 | 3 | 40,36 | 42,33 | 4,89% |
| WDP | 0 | 1 | 1 | 33,02 | 34,50 | 4,48% |
| SIOEN | 0 | 1 | 0 | 4,80 | 5,00 | 4,17% |
| LEASINVEST REAL ESTATE | 0 | 1 | 1 | 62,66 | 65,25 | 4,13% |
| GIMV | 0 | 2 | 2 | 37,50 | 39,00 | 4,00% |
| MIKO | 0 | 0 | 1 | 48,10 | 50,00 | 3,95% |
| BEFIMMO | 1 | 3 | 0 | 59,68 | 61,50 | 3,05% |
| PUNCH INTERNATIONAL | 0 | 0 | 1 | 3,11 | 3,20 | 2,89% |
| TELENET | 0 | 1 | 11 | 21,56 | 22,13 | 2,65% |
| UMICORE | 4 | 5 | 5 | 23,61 | 24,06 | 1,89% |
| CIE BOIS SAUVAGE | 0 | 1 | 1 | 182,00 | 185,00 | 1,65% |
| BARCO | 1 | 3 | 2 | 30,00 | 30,48 | 1,58% |
| OMEGA PHARMA | 1 | 4 | 5 | 36,25 | 36,79 | 1,48% |
| ACKERMANS V. HAAREN | 0 | 3 | 2 | 51,78 | 52,50 | 1,39% |
| SUEZ ENVIRONNEMENT | 2 | 5 | 9 | 16,91 | 17,09 | 1,09% |
| BEKAERT | 0 | 3 | 4 | 127,70 | 128,75 | 0,82% |
| BANIMMO | 0 | 0 | 1 | 15,88 | 16,00 | 0,76% |
| RETAIL ESTATES | 0 | 0 | 1 | 41,88 | 42,00 | 0,29% |
| AUXIMINES | 0 | 1 | 0 | 474,11 | 475,00 | 0,19% |
| MITISKA | 0 | 0 | 1 | 13,75 | 13,75 | 0,00% |
| AB INBEV | 4 | 12 | 13 | 37,03 | 36,84 | -0,50% |
| NPM | 0 | 1 | 0 | 37,88 | 37,50 | -0,99% |
| RTL GROUP | 0 | 2 | 1 | 53,14 | 51,67 | -2,77% |
| COLRUYT | 4 | 7 | 4 | 181,80 | 176,57 | -2,88% |
| PINGUIN | 0 | 2 | 0 | 10,99 | 10,60 | -3,55% |
| COFINIMMO | 2 | 7 | 3 | 99,84 | 95,86 | -3,99% |
| IBT | 0 | 0 | 1 | 3,62 | 3,47 | -4,14% |
| DELHAIZE | 4 | 11 | 9 | 59,52 | 56,61 | -4,89% |
| AEDIFICA | 1 | 2 | 0 | 40,25 | 37,96 | -5,69% |
| UCB | 6 | 10 | 7 | 31,52 | 29,18 | -7,42% |
| BELGACOM | 6 | 8 | 2 | 28,21 | 25,86 | -8,34% |
| KBC | 4 | 13 | 4 | 35,45 | 32,47 | -8,40% |
| DUVEL MOORTGAT | 0 | 0 | 3 | 53,70 | 49,00 | -8,75% |
| HOME INVEST BELGIUM | 1 | 0 | 0 | 54,70 | 48,00 | -12,25% |
| SIPEF | 0 | 2 | 1 | 45,83 | 39,50 | -13,81% |
| VPK PACKAGING | 0 | 2 | 0 | 25,51 | 21,00 | -17,68% |
| AGFA-GEVAERT | 1 | 1 | 4 | 6,73 | 5,20 | -22,73% |
| EURONAV | 1 | 2 | 1 | 15,81 | 12,00 | -24,10% |
| CMB | 0 | 3 | 0 | 23,35 | 17,50 | -25,05% |
| METRIS | 0 | 1 | 1 | 5,46 | 3,88 | -29,03% |
| DECEUNINCK | 1 | 1 | 0 | 1,40 | - | - |
| TRANSICS INT. | 0 | 0 | 1 | 6,85 | - | - |
| IMMOBEL | 0 | 0 | 0 | 24,60 | - | - |
|
 






|