Ratings

Aandeel Verkopen Houden Kopen Gem.Koersdoel K/W Div% Rating Consensus
ABB 1 7 1 62.00 42.11 0.88 % Star full 12x12Star full 12x12Star half 12x12 Cons sellCons holdCons buy
Adecco 0 0 0 0.00 -25.52 14.84 %
Alpha Petrovision 0 0 0 0.00 0.00 0.00 %
Autoneum 0 0 0 0.00 -1.21 0.00 %
Baloise 0 0 0 0.00 22.22 2.99 %
Banque Cantonale Vaudoise 0 0 0 0.00 27.45 3.40 %
Barry Callebaut 0 0 0 0.00 22.71 1.69 %
Basilea Pharmaceutica 0 0 0 0.00 -784.09 0.00 %
Clariant 0 0 0 0.00 3.60 0.00 %
Coltene 0 0 0 0.00 3368.50 0.06 %
EEII AG 0 0 0 0.00 -8806.82 0.00 %
Elma Electronic 0 0 0 0.00 0.73 0.00 %
EMS-Chemie 0 0 0 0.00 39.64 2.72 %
Fenix Outdoor International 0 0 0 0.00 3.70 15.96 %
Flughafen Zuerich 0 0 0 0.00 -200.00 0.00 %
Geberit 0 0 0 0.00 30.46 2.09 %
Givaudan 0 4 4 3877.50 38.96 2.05 % Star full 12x12Star full 12x12Star full 12x12Star half 12x12 Cons holdCons buy
Groupe Baumgartner Holding 0 0 0 0.00 0.00 0.00 %
Helveatia Holding 0 0 0 0.00 48.25 2.18 %
Huber & Suhner 0 0 0 0.00 2.14 22.81 %
Julius Baer 0 0 0 0.00 21.20 2.56 %
Jungfraubahn 0 0 0 0.00 -87.33 0.00 %
Kaba 0 0 0 0.00 0.00 0.00 %
Kuehne+Nagel 0 0 0 0.00 29.09 2.35 %
LifeWatch 0 0 0 0.00 -0.00 0.00 %
Logitech 0 0 0 0.00 18.59 0.85 %
Lonza 0 0 0 0.00 45.80 0.56 %
MCH Group 0 0 0 0.00 -23.39 0.00 %
Nestle 0 5 2 85.86 19.84 3.22 % Star full 12x12Star full 12x12Star full 12x12 Cons holdCons buy
Novartis 1 2 3 114.50 41.48 2.33 % Star full 12x12Star full 12x12Star full 12x12 Cons sellCons holdCons buy
Phoenix Mecano 0 0 0 0.00 0.00 0.00 %
Richemont 0 2 6 186.38 67.72 1.16 % Star full 12x12Star full 12x12Star full 12x12Star full 12x12 Cons holdCons buy
Roche 1 4 4 334.89 21.88 2.52 % Star full 12x12Star full 12x12Star full 12x12 Cons sellCons holdCons buy
Schaffner 0 0 0 0.00 1.20 36.45 %
Schindler 0 0 0 0.00 41.71 1.43 %
SGS Limited 0 0 0 0.00 37.14 3.38 %
Sonova 0 0 0 0.00 25.17 1.38 %
Swatch 0 0 0 0.00 -219.45 1.62 %
Swisscom 0 0 0 0.00 24.85 3.00 %
Swiss Finance & Property Investment 0 0 0 0.00 95.90 0.55 %