| Datum | Bank | Aandeel | Advies | Koersdoel | Verw. rend. |
| 12 Maart | Citigroup | BAIDU.COM - ADS | Kopen  | $ 630,00 | 58,76 % |
| 10 Maart | Standard & Poors | AKAMAI | Verkopen  | - | - |
| 10 Maart | Credit Suisse | ADOBE SYSTEMS INCORPORATED | Kopen  | $ 39,50 | 12,34 % |
| 10 Maart | Standard & Poors | PAYCHEX | Verkopen  | $ 30,00 | -6,63 % |
| 10 Maart | UBS | BIOGEN IDEC INC | Houden  | $ 58,00 | -1,29 % |
| 10 Maart | Citigroup | ADOBE SYSTEMS INCORPORATED | Kopen  | $ 42,00 | 19,45 % |
| 08 Maart | Goldman Sachs | MARVELL TECHNOLOGY | Kopen  | $ 24,00 | 74,80 % |
| 05 Maart | UBS | BAIDU.COM - ADS | Houden  | $ 567,00 | 42,88 % |
| 05 Maart | Citigroup | STAPLES | Kopen  | $ 26,00 | 11,02 % |
| 05 Maart | Lazard Capital Markets | VERISIGN | Kopen  | $ 29,00 | 8,86 % |
| 04 Maart | UBS | QUALCOMM INCORPORATED | Kopen  | $ 49,00 | 25,80 % |
| 04 Maart | Goldman Sachs | C.H. ROBINSON WORLDWIDE | Verkopen  | $ 51,00 | -5,33 % |
| 04 Maart | Standard & Poors | AKAMAI | Houden  | - | - |
| 03 Maart | Goldman Sachs | STAPLES | Houden  | - | - |
| 03 Maart | Wedbush Morgan Securities | NVIDIA CORPORATION | Houden  | $ 17,00 | -1,45 % |
| 03 Maart | Nasd@q Inside | EXPRESS SCRIPTS | Kopen  | - | - |
| 03 Maart | Wedbush Morgan Securities | SANDISK CORPORATION | Houden  | $ 17,00 | -49,70 % |
| 03 Maart | Lazard Capital Markets | SANDISK CORPORATION | Kopen  | $ 38,00 | 12,43 % |
| 03 Maart | UBS | SANDISK CORPORATION | Houden  | $ 20,00 | -40,83 % |
| 03 Maart | UBS | DELL INC. | Kopen  | $ 16,00 | 12,20 % |
| 01 Maart | Raiffeisen Zentralbank | APPLE INC. | Houden  | - | - |
| 01 Maart | Die Actien-Boerse | LOGITECH | Kopen  | - | - |
| 01 Maart | Die Actien-Boerse | NVIDIA CORPORATION | Kopen  | $ 25,00 | 44,93 % |
| 01 Maart | Morgan Stanley | APPLE INC. | Kopen  | $ 250,00 | 10,33 % |
| 01 Maart | Der Aktionaer | GENZYME CORPORATION | Kopen  | - | - |
| 24 Februari | Standard & Poors | SEARS HOLDINGS CORPORATION | Houden  | $ 108,00 | 4,50 % |
| 24 Februari | Stifel | CHECK POINT SOFTWARE | Houden  | $ 36,00 | 3,57 % |
| 24 Februari | Bank of America Merrill Lynch | CHECK POINT SOFTWARE | Kopen  | $ 40,00 | 15,07 % |
| 24 Februari | Citigroup | CHECK POINT SOFTWARE | Kopen  | $ 40,00 | 15,07 % |
| 24 Februari | Thomas Weisel Partners | CHECK POINT SOFTWARE | Kopen  | - | - |
| 23 Februari | Stifel | RESEARCH IN MOTION LIMITED | Kopen  | $ 90,00 | 19,46 % |
| 23 Februari | Credit Suisse | SEARS HOLDINGS CORPORATION | Verkopen  | $ 60,00 | -41,94 % |
| 22 Februari | ABN AMRO | DELL INC. | Houden  | - | - |
| 22 Februari | Der Aktionaer | DELL INC. | Kopen  | $ 13,00 | -8,84 % |
| 22 Februari | Goldman Sachs | INTUIT INC. | Houden  | $ 36,00 | 4,02 % |
| 19 Februari | ABN AMRO | GILEAD SCIENCES | Kopen  | - | - |
| 19 Februari | Standard & Poors | INTUIT INC. | Houden  | $ 36,00 | 4,02 % |
| 19 Februari | Credit Suisse | INTUIT INC. | Houden  | $ 33,00 | -4,65 % |
| 19 Februari | Jefferies & Co. | INTUIT INC. | Houden  | $ 35,00 | 1,13 % |
| 19 Februari | Oppenheimer&Co | INTUIT INC. | Kopen  | $ 36,00 | 4,02 % |
|
|
Volgende > |
|
|
 






|