| Datum | Bank | Aandeel | Advies | Koersdoel | Verw. rend. |
| 10 Maart | Raiffeisen Zentralbank | BHP BILLITON | Houden  | - | - |
| 10 Maart | Independent Research | BARCLAYS | Houden  | GBp. 380,00 | 9,89 % |
| 10 Maart | Morgan Stanley | PETROFAC LD | Verkopen  | GBp. 1.130,00 | 242,42 % |
| 10 Maart | Bank of America Merrill Lynch | HAMMERSON | Kopen  | GBp. 470,00 | 10.779,63 % |
| 10 Maart | Sanford C. Bernstein & Co | PRUDENTIAL PLC | Kopen  | GBp. 770,00 | 20,31 % |
| 09 Maart | Bank of America Merrill Lynch | PETROFAC LD | Houden  | GBp. 1.150,00 | 248,48 % |
| 09 Maart | UBS | COBHAM PLC | Houden  | GBp. 270,00 | 7,06 % |
| 09 Maart | UBS | ADMIRAL GROUP PLC | Kopen  | GBp. 1.387,00 | 10,17 % |
| 09 Maart | Exane BNP Paribas | VODAFONE | Kopen  | - | - |
| 09 Maart | Barclays | VODAFONE | Kopen  | GBp. 180,00 | 25,61 % |
| 09 Maart | UBS | IMPERIAL TOBACCO GROUP PLC | Verkopen  | - | - |
| 09 Maart | Credit Suisse | BARCLAYS | Kopen  | GBp. 375,00 | 8,44 % |
| 09 Maart | Independent Research | BHP BILLITON | Houden  | GBp. 2.400,00 | 7,99 % |
| 08 Maart | Bank of America Merrill Lynch | SERCO GRP. | Houden  | GBp. 630,00 | 18,42 % |
| 08 Maart | UBS | SCHRODERS PLC | Kopen  | GBp. 1.600,00 | 46,25 % |
| 08 Maart | Morgan Stanley | SCHRODERS PLC | Kopen  | GBp. 1.565,00 | 43,05 % |
| 08 Maart | UBS | HOME RETAIL | Kopen  | GBp. 335,00 | - |
| 08 Maart | UBS | HOME RETAIL | Kopen  | GBp. 335,00 | 13,33 % |
| 08 Maart | Citigroup | WPP GROUP | Verkopen  | GBp. 570,00 | -7,62 % |
| 08 Maart | Deutsche Bank | XSTRATA | Kopen  | GBp. 1.530,00 | 31,61 % |
| 08 Maart | Nomura Securities | WPP GROUP | Kopen  | GBp. 744,00 | 20,58 % |
| 08 Maart | Barclays | WPP GROUP | Kopen  | GBp. 740,00 | 19,94 % |
| 08 Maart | Natixis | WPP GROUP | Kopen  | GBp. 710,00 | 15,07 % |
| 08 Maart | Deutsche Bank | WPP GROUP | Kopen  | GBp. 780,00 | 26,42 % |
| 08 Maart | RBS | WPP GROUP | Kopen  | GBp. 740,00 | 19,94 % |
| 08 Maart | JPMorgan | WPP GROUP | Houden  | GBp. 675,00 | 9,40 % |
| 08 Maart | Société Générale | STANDARD CHARTERED | Houden  | - | - |
| 08 Maart | Sanford C. Bernstein & Co | SMITH & NEPHEW | Verkopen  | GBp. 650,00 | 1,33 % |
| 08 Maart | Credit Suisse | PEARSON | Kopen  | GBp. 1.080,00 | 20,87 % |
| 08 Maart | ING Fin. Markets | PEARSON | Houden  | GBp. 1.000,00 | 11,92 % |
| 05 Maart | Morgan Stanley | SERCO GRP. | Houden  | GBp. 560,00 | 5,26 % |
| 05 Maart | Société Générale | COBHAM PLC | Houden  | GBp. 245,00 | -2,85 % |
| 05 Maart | Société Générale | AMEC | Kopen  | GBp. 990,00 | 28,74 % |
| 05 Maart | UBS | AMEC | Kopen  | GBp. 850,00 | 10,53 % |
| 05 Maart | Credit Suisse | IMPERIAL TOBACCO GROUP PLC | Kopen  | GBp. 2.350,00 | 21,45 % |
| 05 Maart | UBS | GLAXOSMITHKLINE | Kopen  | GBp. 1.475,00 | 10,12 % |
| 05 Maart | Morgan Stanley | CAPITA GROUP | Houden  | GBp. 650,00 | -13,45 % |
| 05 Maart | Credit Suisse | BAT | Houden  | - | - |
| 04 Maart | Deutsche Bank | VEDANTA RESOURCES | Houden  | GBp. 2.980,00 | 8,92 % |
| 04 Maart | Keefe Bruyette & Woods | STANDARD CHARTERED | Houden  | GBp. 1.830,00 | 13,38 % |
|
|
Volgende > |
|